Company Index Stats
How many Window and Door Installer companies are in the United States?
There are 100,022 Window and Door Installer companies in the United States as of October 2026, 6.1% of all Construction companies in the country. The top 3 states, California (12,230), Florida (9,914), Texas (8,216), hold 30% of them.
Only companies with a resolvable US state are counted. A company can carry several sub-industry labels, so counts overlap.
Need the actual list? Describe the Window and Door Installer companies in the United States you sell to and search them by website content.
Build this list →Largest state
California
12,230 Window and Door Installer companies
Share of Construction
6.1%
of Construction companies in United States
By State
How many Window and Door Installer companies are in each state
All 51 states with at least one counted company, ranked by count. Share is of the US total on this page.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 12,230 | 12.2% | |
| 2 | Florida | 9,914 | 9.9% | |
| 3 | Texas | 8,216 | 8.2% | |
| 4 | New York | 4,983 | 5.0% | |
| 5 | Illinois | 4,247 | 4.2% | |
| 6 | Pennsylvania | 3,537 | 3.5% | |
| 7 | Massachusetts | 3,366 | 3.4% | |
| 8 | New Jersey | 3,321 | 3.3% | |
| 9 | Ohio | 3,299 | 3.3% | |
| 10 | Minnesota | 3,120 | 3.1% | |
| 11 | Colorado | 3,036 | 3.0% | |
| 12 | Washington | 2,978 | 3.0% | |
| 13 | North Carolina | 2,742 | 2.7% | |
| 14 | Georgia | 2,562 | 2.6% | |
| 15 | Michigan | 2,461 | 2.5% | |
| 16 | Virginia | 2,445 | 2.4% | |
| 17 | Maryland | 2,107 | 2.1% | |
| 18 | Wisconsin | 1,900 | 1.9% | |
| 19 | Arizona | 1,899 | 1.9% | |
| 20 | Indiana | 1,762 | 1.8% | |
| 21 | Connecticut | 1,760 | 1.8% | |
| 22 | Missouri | 1,652 | 1.7% | |
| 23 | Tennessee | 1,595 | 1.6% | |
| 24 | Oregon | 1,485 | 1.5% | |
| 25 | Utah | 1,114 | 1.1% | |
| 26 | Oklahoma | 1,037 | 1.0% | |
| 27 | South Carolina | 1,031 | 1.0% | |
| 28 | Iowa | 885 | 0.9% | |
| 29 | Kansas | 819 | 0.8% | |
| 30 | Kentucky | 749 | 0.7% | |
| 31 | Alabama | 743 | 0.7% | |
| 32 | Nebraska | 702 | 0.7% | |
| 33 | New Hampshire | 649 | 0.6% | |
| 34 | Nevada | 579 | 0.6% | |
| 35 | Idaho | 536 | 0.5% | |
| 36 | Louisiana | 535 | 0.5% | |
| 37 | Rhode Island | 492 | 0.5% | |
| 38 | Arkansas | 445 | 0.4% | |
| 39 | Delaware | 414 | 0.4% | |
| 40 | Montana | 362 | 0.4% | |
| 41 | Maine | 358 | 0.4% | |
| 42 | New Mexico | 329 | 0.3% | |
| 43 | South Dakota | 205 | 0.2% | |
| 44 | Hawaii | 204 | 0.2% | |
| 45 | Mississippi | 203 | 0.2% | |
| 46 | District of Columbia | 199 | 0.2% | |
| 47 | North Dakota | 188 | 0.2% | |
| 48 | Wyoming | 188 | 0.2% | |
| 49 | Alaska | 149 | 0.1% | |
| 50 | Vermont | 149 | 0.1% | |
| 51 | West Virginia | 141 | 0.1% |
By Company Size
How big US Window and Door Installer companies are
Headcount is known for 21,045 of them (21%). Size bands too small to report in a state are left out.
Other Construction sub-industries in United States
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Window and Door Installer companies in United States by state", Company Index Stats, October 2026. https://discolike.com/company-stats/construction/united-states/window-and-door-installer/