Company Index Stats
How many General Contracting companies are in the United States?
There are 289,523 General Contracting companies in the United States as of October 2026, 17.7% of all Construction companies in the country. The top 3 states, California (38,642), Texas (29,258), Florida (25,114), hold 32% of them.
Only companies with a resolvable US state are counted. A company can carry several sub-industry labels, so counts overlap.
Need the actual list? Describe the General Contracting companies in the United States you sell to and search them by website content.
Build this list →Largest state
California
38,642 General Contracting companies
Share of Construction
17.7%
of Construction companies in United States
By State
How many General Contracting companies are in each state
All 51 states with at least one counted company, ranked by count. Share is of the US total on this page.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 38,642 | 13.3% | |
| 2 | Texas | 29,258 | 10.1% | |
| 3 | Florida | 25,114 | 8.7% | |
| 4 | New York | 17,633 | 6.1% | |
| 5 | North Carolina | 9,915 | 3.4% | |
| 6 | Pennsylvania | 9,394 | 3.2% | |
| 7 | Washington | 8,887 | 3.1% | |
| 8 | New Jersey | 8,787 | 3.0% | |
| 9 | Illinois | 8,772 | 3.0% | |
| 10 | Georgia | 8,458 | 2.9% | |
| 11 | Massachusetts | 8,302 | 2.9% | |
| 12 | Colorado | 7,428 | 2.6% | |
| 13 | Virginia | 7,287 | 2.5% | |
| 14 | Ohio | 6,725 | 2.3% | |
| 15 | Michigan | 6,416 | 2.2% | |
| 16 | Arizona | 6,342 | 2.2% | |
| 17 | Maryland | 5,786 | 2.0% | |
| 18 | Tennessee | 5,506 | 1.9% | |
| 19 | Oregon | 5,012 | 1.7% | |
| 20 | Minnesota | 4,523 | 1.6% | |
| 21 | Missouri | 4,154 | 1.4% | |
| 22 | Wisconsin | 4,021 | 1.4% | |
| 23 | South Carolina | 3,968 | 1.4% | |
| 24 | Utah | 3,863 | 1.3% | |
| 25 | Indiana | 3,786 | 1.3% | |
| 26 | Connecticut | 3,626 | 1.3% | |
| 27 | Louisiana | 2,847 | 1.0% | |
| 28 | Alabama | 2,679 | 0.9% | |
| 29 | Oklahoma | 2,458 | 0.8% | |
| 30 | Idaho | 2,443 | 0.8% | |
| 31 | Nevada | 2,145 | 0.7% | |
| 32 | Kentucky | 2,075 | 0.7% | |
| 33 | Iowa | 2,062 | 0.7% | |
| 34 | Kansas | 1,851 | 0.6% | |
| 35 | Montana | 1,752 | 0.6% | |
| 36 | New Hampshire | 1,636 | 0.6% | |
| 37 | Arkansas | 1,582 | 0.5% | |
| 38 | Maine | 1,464 | 0.5% | |
| 39 | Nebraska | 1,396 | 0.5% | |
| 40 | District of Columbia | 1,362 | 0.5% | |
| 41 | New Mexico | 1,304 | 0.5% | |
| 42 | Hawaii | 1,236 | 0.4% | |
| 43 | Mississippi | 1,065 | 0.4% | |
| 44 | Delaware | 1,018 | 0.4% | |
| 45 | Rhode Island | 998 | 0.3% | |
| 46 | Alaska | 881 | 0.3% | |
| 47 | Wyoming | 811 | 0.3% | |
| 48 | South Dakota | 792 | 0.3% | |
| 49 | Vermont | 776 | 0.3% | |
| 50 | West Virginia | 654 | 0.2% | |
| 51 | North Dakota | 631 | 0.2% |
By Company Size
How big US General Contracting companies are
Headcount is known for 90,158 of them (31%). Size bands too small to report in a state are left out.
Other Construction sub-industries in United States
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "General Contracting companies in United States by state", Company Index Stats, October 2026. https://discolike.com/company-stats/construction/united-states/general-contracting/