Company Index
Company Index Stats by Industry and Country
80,045,600 companies, broken down by industry and country, updated monthly from DiscoLike's company data index. Latest snapshot: September 2026.
Carry the B2B label
46%
36,458,691 companies
Carry the B2C label
73%
58,739,644 companies
Companies can carry both labels, so these percentages may sum to more than 100%.
By Industry
Top 20 industries
Companies can carry several industry labels, so counts overlap and won't sum to the world total.
| 1 | E-Commerce | 10,058,192 |
| 2 | Construction | 5,624,304 |
| 3 | Education | 5,193,143 |
| 4 | Advertising & Marketing | 5,080,270 |
| 5 | Healthcare | 4,448,561 |
| 6 | Consumer Services | 4,161,085 |
| 7 | Nonprofit & Philanthropy | 4,131,939 |
| 8 | SaaS | 4,124,611 |
| 9 | Manufacturing | 4,032,109 |
| 10 | Wellness & Lifestyle | 3,562,653 |
| 11 | Entertainment | 3,452,971 |
| 12 | Consumer Products | 3,378,587 |
| 13 | Real Estate | 3,093,375 |
| 14 | IT Services | 2,964,529 |
| 15 | Media | 2,945,351 |
| 16 | Sports & Recreation | 2,629,979 |
| 17 | Automotive | 2,245,799 |
| 18 | Restaurants | 2,225,994 |
| 19 | Fashion & Apparel | 2,141,759 |
| 20 | Financial Services | 1,963,103 |
| 1 | United States | 21,701,472 |
| 2 | Germany | 4,917,618 |
| 3 | United Kingdom | 4,524,004 |
| 4 | India | 2,704,788 |
| 5 | France | 2,700,524 |
| 6 | Brazil | 2,551,556 |
| 7 | Canada | 2,402,316 |
| 8 | Japan | 2,071,267 |
| 9 | Italy | 2,047,566 |
| 10 | Spain | 1,944,756 |
| 11 | Australia | 1,907,143 |
| 12 | China | 1,868,338 |
| 13 | Netherlands | 1,860,064 |
| 14 | Russia | 1,852,926 |
| 15 | Switzerland | 1,065,529 |
| 16 | Indonesia | 1,064,650 |
| 17 | Poland | 1,033,858 |
| 18 | Türkiye | 985,600 |
| 19 | Mexico | 711,273 |
| 20 | Belgium | 709,949 |
By Region
Regional rollups
European Union
20,460,319
Asia-Pacific
12,009,607
DACH
6,595,535
Middle East & North Africa
1,232,353
Latin America
4,963,439
Nordics
1,634,588
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: September 2026.