Company Index Stats
How many Nightclub companies are in the United States?
There are 14,138 Nightclub companies in the United States as of October 2026, 1.7% of all Entertainment companies in the country. The top 3 states, California (2,111), New York (1,474), Texas (1,318), hold 35% of them.
Only companies with a resolvable US state are counted. A company can carry several sub-industry labels, so counts overlap.
Need the actual list? Describe the Nightclub companies in the United States you sell to and search them by website content.
Build this list →Largest state
California
2,111 Nightclub companies
Share of Entertainment
1.7%
of Entertainment companies in United States
By State
How many Nightclub companies are in each state
All 33 states with at least one counted company, ranked by count. Share is of the US total on this page.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 2,111 | 14.9% | |
| 2 | New York | 1,474 | 10.4% | |
| 3 | Texas | 1,318 | 9.3% | |
| 4 | Florida | 1,314 | 9.3% | |
| 5 | Illinois | 757 | 5.4% | |
| 6 | Pennsylvania | 483 | 3.4% | |
| 7 | Nevada | 450 | 3.2% | |
| 8 | Georgia | 436 | 3.1% | |
| 9 | Ohio | 416 | 2.9% | |
| 10 | North Carolina | 405 | 2.9% | |
| 11 | Tennessee | 390 | 2.8% | |
| 12 | Massachusetts | 339 | 2.4% | |
| 13 | Michigan | 339 | 2.4% | |
| 14 | Colorado | 312 | 2.2% | |
| 15 | Arizona | 307 | 2.2% | |
| 16 | Oregon | 267 | 1.9% | |
| 17 | Wisconsin | 265 | 1.9% | |
| 18 | New Jersey | 263 | 1.9% | |
| 19 | Missouri | 261 | 1.8% | |
| 20 | Washington | 255 | 1.8% | |
| 21 | Virginia | 219 | 1.5% | |
| 22 | Maryland | 197 | 1.4% | |
| 23 | Louisiana | 196 | 1.4% | |
| 24 | South Carolina | 180 | 1.3% | |
| 25 | Indiana | 173 | 1.2% | |
| 26 | District of Columbia | 169 | 1.2% | |
| 27 | Minnesota | 160 | 1.1% | |
| 28 | Utah | 121 | 0.9% | |
| 29 | Alabama | 120 | 0.8% | |
| 30 | Connecticut | 116 | 0.8% | |
| 31 | Oklahoma | 113 | 0.8% | |
| 32 | Kentucky | 110 | 0.8% | |
| 33 | Iowa | 102 | 0.7% |
Other Entertainment sub-industries in United States
Nightclub companies in other countries
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Nightclub companies in United States by state", Company Index Stats, October 2026. https://discolike.com/company-stats/entertainment/united-states/nightclub/