Company Index Stats
How many Home Goods Store companies are in the United States?
There are 289,514 Home Goods Store companies in the United States as of October 2026, 14.4% of all E-Commerce companies in the country. The top 3 states, California (57,698), New York (24,019), Texas (21,267), hold 36% of them.
Only companies with a resolvable US state are counted. A company can carry several sub-industry labels, so counts overlap.
Need the actual list? Describe the Home Goods Store companies in the United States you sell to and search them by website content.
Build this list →Largest state
California
57,698 Home Goods Store companies
Share of E-Commerce
14.4%
of E-Commerce companies in United States
By State
How many Home Goods Store companies are in each state
All 51 states with at least one counted company, ranked by count. Share is of the US total on this page.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | California | 57,698 | 19.9% | |
| 2 | New York | 24,019 | 8.3% | |
| 3 | Texas | 21,267 | 7.3% | |
| 4 | Florida | 20,284 | 7.0% | |
| 5 | Colorado | 10,321 | 3.6% | |
| 6 | New Jersey | 9,220 | 3.2% | |
| 7 | Ohio | 8,972 | 3.1% | |
| 8 | Illinois | 8,608 | 3.0% | |
| 9 | North Carolina | 8,521 | 2.9% | |
| 10 | Georgia | 7,896 | 2.7% | |
| 11 | Pennsylvania | 6,836 | 2.4% | |
| 12 | Massachusetts | 5,578 | 1.9% | |
| 13 | Washington | 5,493 | 1.9% | |
| 14 | Wyoming | 5,395 | 1.9% | |
| 15 | Arizona | 5,297 | 1.8% | |
| 16 | Michigan | 5,296 | 1.8% | |
| 17 | Minnesota | 5,271 | 1.8% | |
| 18 | Virginia | 4,533 | 1.6% | |
| 19 | Oregon | 4,528 | 1.6% | |
| 20 | Tennessee | 4,215 | 1.5% | |
| 21 | Missouri | 3,842 | 1.3% | |
| 22 | Indiana | 3,734 | 1.3% | |
| 23 | Maryland | 3,494 | 1.2% | |
| 24 | Wisconsin | 3,402 | 1.2% | |
| 25 | Utah | 3,357 | 1.2% | |
| 26 | Delaware | 3,294 | 1.1% | |
| 27 | South Carolina | 2,956 | 1.0% | |
| 28 | Nevada | 2,814 | 1.0% | |
| 29 | Connecticut | 2,620 | 0.9% | |
| 30 | Alabama | 2,546 | 0.9% | |
| 31 | Kentucky | 2,457 | 0.8% | |
| 32 | New Mexico | 2,332 | 0.8% | |
| 33 | Louisiana | 2,250 | 0.8% | |
| 34 | Oklahoma | 2,241 | 0.8% | |
| 35 | Hawaii | 1,634 | 0.6% | |
| 36 | Idaho | 1,566 | 0.5% | |
| 37 | Arkansas | 1,461 | 0.5% | |
| 38 | Montana | 1,395 | 0.5% | |
| 39 | Mississippi | 1,315 | 0.5% | |
| 40 | Iowa | 1,303 | 0.5% | |
| 41 | District of Columbia | 1,302 | 0.4% | |
| 42 | Kansas | 1,281 | 0.4% | |
| 43 | Maine | 1,199 | 0.4% | |
| 44 | Vermont | 1,142 | 0.4% | |
| 45 | Nebraska | 979 | 0.3% | |
| 46 | Rhode Island | 929 | 0.3% | |
| 47 | New Hampshire | 885 | 0.3% | |
| 48 | Alaska | 807 | 0.3% | |
| 49 | West Virginia | 613 | 0.2% | |
| 50 | South Dakota | 568 | 0.2% | |
| 51 | North Dakota | 548 | 0.2% |
By Company Size
How big US Home Goods Store companies are
Headcount is known for 20,844 of them (7%). Size bands too small to report in a state are left out.
Other E-Commerce sub-industries in United States
More Company Index Stats
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Home Goods Store companies in United States by state", Company Index Stats, October 2026. https://discolike.com/company-stats/e-commerce/united-states/home-goods-store/