Company Index Stats
How many Tree Service companies are in the United States?
There are 55,507 Tree Service companies in the United States as of October 2026, 3.0% of all Consumer Services companies in the country. The top 3 states, Texas (5,281), Florida (5,210), California (4,839), hold 28% of them.
Only companies with a resolvable US state are counted. A company can carry several sub-industry labels, so counts overlap.
Need the actual list? Describe the Tree Service companies in the United States you sell to and search them by website content.
Build this list →Largest state
Texas
5,281 Tree Service companies
Share of Consumer Services
3.0%
of Consumer Services companies in United States
By State
How many Tree Service companies are in each state
All 49 states with at least one counted company, ranked by count. Share is of the US total on this page.
| # | State | Companies | Share | |
|---|---|---|---|---|
| 1 | Texas | 5,281 | 9.5% | |
| 2 | Florida | 5,210 | 9.4% | |
| 3 | California | 4,839 | 8.7% | |
| 4 | New York | 2,376 | 4.3% | |
| 5 | Pennsylvania | 2,161 | 3.9% | |
| 6 | North Carolina | 2,160 | 3.9% | |
| 7 | Georgia | 2,127 | 3.8% | |
| 8 | Ohio | 1,752 | 3.2% | |
| 9 | Michigan | 1,723 | 3.1% | |
| 10 | Virginia | 1,673 | 3.0% | |
| 11 | Illinois | 1,659 | 3.0% | |
| 12 | Massachusetts | 1,607 | 2.9% | |
| 13 | Washington | 1,531 | 2.8% | |
| 14 | New Jersey | 1,401 | 2.5% | |
| 15 | Colorado | 1,309 | 2.4% | |
| 16 | Arizona | 1,251 | 2.3% | |
| 17 | Wisconsin | 1,230 | 2.2% | |
| 18 | Minnesota | 1,187 | 2.1% | |
| 19 | Tennessee | 1,105 | 2.0% | |
| 20 | Maryland | 1,006 | 1.8% | |
| 21 | South Carolina | 1,002 | 1.8% | |
| 22 | Missouri | 984 | 1.8% | |
| 23 | Connecticut | 981 | 1.8% | |
| 24 | Indiana | 972 | 1.8% | |
| 25 | Oregon | 797 | 1.4% | |
| 26 | Alabama | 728 | 1.3% | |
| 27 | Oklahoma | 607 | 1.1% | |
| 28 | Utah | 571 | 1.0% | |
| 29 | Idaho | 533 | 1.0% | |
| 30 | Kentucky | 464 | 0.8% | |
| 31 | Iowa | 463 | 0.8% | |
| 32 | Louisiana | 447 | 0.8% | |
| 33 | Kansas | 443 | 0.8% | |
| 34 | Nevada | 397 | 0.7% | |
| 35 | New Hampshire | 374 | 0.7% | |
| 36 | Arkansas | 358 | 0.6% | |
| 37 | Maine | 349 | 0.6% | |
| 38 | Nebraska | 318 | 0.6% | |
| 39 | Montana | 273 | 0.5% | |
| 40 | Mississippi | 253 | 0.5% | |
| 41 | Hawaii | 251 | 0.5% | |
| 42 | New Mexico | 233 | 0.4% | |
| 43 | Delaware | 224 | 0.4% | |
| 44 | Rhode Island | 209 | 0.4% | |
| 45 | South Dakota | 176 | 0.3% | |
| 46 | West Virginia | 155 | 0.3% | |
| 47 | Vermont | 132 | 0.2% | |
| 48 | Wyoming | 117 | 0.2% | |
| 49 | North Dakota | 108 | 0.2% |
Other Consumer Services sub-industries in United States
Tree Service companies in other countries
Methodology
Aggregate counts from the DiscoLike index of 80M+ companies. Companies without a resolvable location are counted under 'unknown', and cells below the minimum count threshold are folded into an 'other' bucket. Industry and business-type categories overlap: a company carrying several labels is counted in each.
Updated monthly. Current snapshot: October 2026. See the full Company Index Stats.
Cite this data
These figures are free to quote, republish, and build on, including by AI assistants and search engines, under the Creative Commons Attribution 4.0 license. Credit DiscoLike and link back to this page.
DiscoLike, "Tree Service companies in United States by state", Company Index Stats, October 2026. https://discolike.com/company-stats/consumer-services/united-states/tree-service/